Front
Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | List Price |
---|---|---|---|---|---|---|---|---|---|
|
70/100-17 | M | 40 | 1.40~1.85 | 22.52 in. | 33 psi | Tube | $70.95 | |
|
70/100-19 | M | 42 | 1.40~1.85 | 24.53 in. | 33 psi | Tube | $74.95 | |
|
80/100-21 | M | 51 | 1.60~2.15 | 27.28 in. | 33 psi | Tube | $91.95 | |
|
90/100-21 | M | 57 | 1.85~2.50 | 28.07 in. | 33 psi | Tube | $98.95 |
Rear
Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | List Price |
---|---|---|---|---|---|---|---|---|---|
|
90/100-14 | M | 49 | 1.85~2.50 | 21.1 in. | 33 psi | Tube | $76.95 | |
|
90/100-16 | M | 51 | 1.85~2.50 | 23.07 in. | 33 psi | Tube | $82.95 | |
|
100/100-18 | M | 59 | 2.15~2.75 | 25.87 in. | 33 psi | Tube | $111.95 | |
|
110/100-18 | M | 64 | 2.15~3.00 | 26.65 in. | 33 psi | Tube | $123.95 | |
|
100/90-19 | M | 57 | 2.15~2.75 | 26.1 in. | 33 psi | Tube | $111.95 | |
|
110/90-19 | M | 62 | 2.15~3.00 | 26.81 in. | 33 psi | Tube | $123.95 | |
|
120/80-19 | M | 63 | 2.50~3.00 | 26.57 in. | 33 psi | Tube | $135.95 |
You might also like
524/525 Series Tire
The 524/525 front and rear combo is ideal for soft to intermediate terrain.
504/505/523 Series Tire
Designed to work in hard terrain, the 504, 505, and 523 offers exceptional traction, braking, stability, and control.
505 Hybrid Cheater Tire
Hybrid Cheater hard terrain Enduro / Extreme single track trail tire finds traction in the most extreme conditions—it's...
520 Series Tire
The directional pattern of the 520 tire works well in intermediate to hard terrain.
523 Series Tire
The 523 works well in intermediate terrain soil conditions. Its reinforced knobs resist tearing and chunking while provi...
500/502 Series Tire
The 500/502 combo is designed to work in intermediate to hard terrain conditions.