Front
Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | List Price |
---|---|---|---|---|---|---|---|---|---|
873-0517 | 110/80R19 | (V) | 59 | 19 in. | Tubeless | $245.95 | |||
87-4280 | 110/90-12 | P | 64 | 19.8 in. | 41 psi | Tubeless | $69.95 | ||
87-4281 | 110/90-13 | P | 56 | 20.79 in. | 33 psi | Tubeless | $73.95 | ||
87-4282 | 120/70-13 | P | 53 | 19.61 in. | 33 psi | Tubeless | $70.95 | ||
87-4283 | 120/70-14 | S | 55 | 20.63 in. | 33 psi | Tubeless | $73.95 | ||
87-4284 | 120/80-14 | S | 58 | 21.57 in. | 33 psi | Tubeless | $83.95 | ||
87-4287 | 120/70-15 | S | 56 | 21.61 in. | 33 psi | Tubeless | $80.95 | ||
87-4288 | 120/70-16 | S | 57 | 22.6 in. | 33 psi | Tubeless | $82.95 | ||
87-4285 | 110/70-16 | S | 52 | 22.05 in. | 33 psi | Tubeless | $76.95 | ||
87-4286 | 110/80-16 | S | 55 | 22.91 in. | 33 psi | Tubeless | $82.95 |
Rear
Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | List Price |
---|---|---|---|---|---|---|---|---|---|
873-0518 | 150/70ZR17 | (W) | 66 | 17 in. | Tubeless | $280.95 | |||
|
130/70-12 | P | 62 | 19.17 in. | 41 psi | Tubeless | $69.95 | ||
|
130/60-13 | P | 60 | 19.13 in. | 40 psi | Tubeless | $67.95 | ||
87-4502 | 130/70-13 | P | 63 | 20.16 in. | 41 psi | Tubeless | $73.95 | ||
87-4503 | 140/60-13 | P | 63 | 19.61 in. | 41 psi | Tubeless | $73.95 | ||
|
150/70-13 | S | 64 | 21.26 in. | 36 psi | Tubeless | $85.95 | ||
87-4505 | 140/60-14 | S | 64 | 20.63 in. | 41 psi | Tubeless | $85.95 | ||
87-4506 | 150/70-14 | S | 66 | 22.28 in. | 41 psi | Tubeless | $95.95 | ||
87-4511 | 160/60-14 | H | 65 | 21.57 in. | 42 psi | Tubeless | $106.95 | ||
87-4512 | 160/60-15 | H | 67 | 22.56 in. | 42 psi | Tubeless | $107.95 | ||
87-4507 | 100/80-16 | P | 50 | 22.28 in. | 33 psi | Tubeless | $76.95 | ||
87-4508 | 120/80-16 | P | 60 | 23.54 in. | 33 psi | Tubeless | $104.95 | ||
87-4509 | 130/80-16 | P | 64 | 24.17 in. | 33 psi | Tubeless | $111.95 | ||
87-4510 | 140/70-16 | S | 65 | 23.7 in. | 33 psi | Tubeless | $110.95 |
You might also like
SR009 Tire
The SR009 is an ideal tire choice for modern scooters.
SR425 Tire
The SR425 represents a quality alternative to OEM replacement scooter tires.
SR007 Tire
The SR007 is an ideal tire choice for modern scooters.
SR429 Tire
All-around performance at a great price for scooters with 13 inch tires.