Front/Rear
Part # | Size | Special Description | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | List Price |
---|---|---|---|---|---|---|---|---|---|---|
87-4250 | 3.50-8 | White Wall | J | 46 | 15.2 in. | 36 psi | Tube | $52.95 | ||
87-4251 | 4.00-8 | White Wall | J | 55 | 16.34 in. | 36 psi | Tube | $58.95 | ||
87-4252 | 3.00-10 | White Wall | J | 50 | 16.26 in. | 47 psi | Tube | $58.95 | ||
87-4253 | 3.50-10 | White Wall | J | 59 | 17.2 in. | 47 psi | Tube | $60.95 | ||
87-4254 | 3.50-10 | White Wall | J | 59 | 17.2 in. | 47 psi | Tubeless | $60.95 |
You might also like
SR009 Tire
The SR009 is an ideal tire choice for modern scooters.
SR425 Tire
The SR425 represents a quality alternative to OEM replacement scooter tires.
SR007 Tire
The SR007 is an ideal tire choice for modern scooters.
SR429 Tire
All-around performance at a great price for scooters with 13 inch tires.
SR560 Tire
The SR560 is an ideal replacement tire for modern scooters with 10 inch tire sizes.
SR567/568 Series Tire
The SR567/568 combo provides a versatile tread pattern for most late model scooters.
SR723 Tire
The SR723 offers the highest speed rating of any Shinko 12 inch diameter scooter tire at 93 mph (P rating).