Front/Rear
Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | List Price |
---|---|---|---|---|---|---|---|---|---|
|
3.00-12 | J | 47 | 1.85~2.50 | 18.27 in. | 36 psi | Tube | $54.95 | |
|
2.75-14 | P | 35 | 1.40~1.85 | 20.16 in. | 33 psi | Tube | $52.95 | |
|
2.50-15 | L | 34 | 1.40~1.60 | 20.35 in. | 33 psi | Tube | $54.95 | |
|
3.00-16 | P | 43 | 1.60~2.15 | 22.68 in. | 32 psi | Tube | $64.95 | |
|
2.50-17 | L | 38 | 1.40~1.60 | 22.36 in. | 33 psi | Tube | $49.95 | |
|
2.75-17 | J | 47 | 1.50~1.85 | 22.99 in. | 41 psi | Tube | $57.95 | |
|
3.00-17 | P | 45 | 1.60~2.15 | 23.7 in. | 33 psi | Tube | $66.95 | |
|
2.75-18 | P | 42 | 1.40~1.85 | 24.13 in. | 33 psi | Tube | $69.95 | |
|
3.00-18 | P | 47 | 1.60~2.15 | 24.69 in. | 32 psi | Tube | $76.95 | |
|
3.50-18 | P | 56 | 1.85~2.15 | 25.55 in. | 32 psi | Tube | $91.95 | |
|
4.00-18 | P | 64 | 2.15~2.75 | 26.42 in. | 33 psi | Tube | $106.95 | |
|
2.75-19 | P | 43 | 1.40~1.85 | 25.16 in. | 33 psi | Tube | $61.95 | |
|
3.50-19 | P | 57 | 1.85~2.15 | 26.57 in. | 33 psi | Tube | $95.95 | |
|
2.75-21 | P | 45 | 1.40~1.85 | 27.13 in. | 33 psi | Tube | $73.95 | |
|
3.00-21 | P | 51 | 1.60~2.15 | 27.68 in. | 33 psi | Tube | $73.95 |
You might also like
505 Hybrid Cheater Tire
Hybrid Cheater hard terrain Enduro / Extreme single track trail tire finds traction in the most extreme conditions—it's...
SR428 Tire
With its versatile tread pattern, the 428 makes an ideal OEM replacement.
Trail Pro 255 Radial Tire
With its super soft compound, with a highly flexible radial carcass, the 255 Trail Pro provides excellent grip on rocks...
244 Series Dual Sport Tire
The 244 Series dual purpose street and trail tire is designed to be equally at home on dirt or pavement.
700 Series Dual Sport Tire
Features an aggressive tread pattern with deep lug construction for off-road performance.
SR426 Tire
The SR426 is a quality alternative OEM replacement for Yamaha Zuma scooters or other models with 10 inch front and rear...