Front/Rear
Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | List Price |
---|---|---|---|---|---|---|---|---|---|
|
3.00-21 | S | 51 | 1.60~2.15 | 27.68 in. | 36 psi | Tubeless | $88.95 | |
|
4.60-17 | P | 62 | 2.15~2.75 | 24.76 in. | 33 psi | Tube | $104.95 | |
|
5.10-17 | S | 67 | 2.50~3.00 | 25.63 in. | 33 psi | Tubeless | $120.95 | |
|
4.60-18 | S | 63 | 2.15~2.75 | 25.75 in. | 36 psi | Tube | $114.95 | |
|
130/80-18 | S | 66 | 2.50~3.50 | 26.18 in. | 33 psi | Tubeless | $120.95 |
You might also like
Trail Pro SR241 Series Tire
A versatile performer with a tough nylon carcass and raised dimpled knobs that work well in a variety of terrain.
SR428 Tire
With its versatile tread pattern, the 428 makes an ideal OEM replacement.
244 Series Dual Sport Tire
The 244 Series dual purpose street and trail tire is designed to be equally at home on dirt or pavement.
SR426 Tire
The SR426 is a quality alternative OEM replacement for Yamaha Zuma scooters or other models with 10 inch front and rear...