• Tires
  • /
  • E804/E805 Adventure Trail Tire

E804/E805 Adventure Trail

Utilizing the latest in dual sport tire technology these adventure tires are ideal for situations where a rider spends 40% on-road and 60% off-road.
  • Latest in Big-Block Technology
  • Superior on-road handling and mileage
  • Stable sidewalls for soft surfaces
  • DOT approved
  • M+S = Mud and Snow Rated

Front

Part # Size Special Description Speed Rating Load Index Permitted Rim Size Outside Diameter Width Max Load @ Tube Type List Price
87-4698 110/80R19 804 Front R 59 Tubeless $142.95
87-4703 100/90-19 804 Front S 57 2.15~2.75 26.1 in. 3.9 in. 41 psi Tube $134.95
87-4708 120/70R19 804 Front H 60 26.26 in. 42 psi Tubeless $194.95
87-4700 110/80-19 804 Front Q 59 2.15~3.00 25.95 in. 4.29 in. 33 psi Tubeless $134.95
87-4702 90/90-21 804 Front T 54 1.85~2.50 27.4 in. 3.50 in. 40 psi Tubeless $119.95

Rear

Part # Size Special Description Speed Rating Load Index Permitted Rim Size Outside Diameter Width Max Load @ Tube Type List Price
87-4697 150/80B16 H 77 Tubeless $174.95
87-4699 150/70R17 R 69 Tubeless $162.95
87-4709 170/60R17 805 Rear H 72 25.04 in. 42 psi Tubeless $232.95
87-4704 130/80-17 805 Rear T 65 2.50~3.50 25.2 in. 5.1 in. 41 psi Tubeless $164.95
87-4706 140/80-17 805 Rear Q 65 2.75~3.75 25.83 in. 5.59 in. 41 psi Tube $159.95
87-4701 150/70-17 805 Rear Q 69 3.50~4.50 25.28 in. 5.94 in. 33 psi Tubeless $176.95
87-4707 120/90-18 805 Rear R 65 2.50~3.00 26.5 in. 4.7 in. 41 psi Tube $131.95
87-4705 150/70B18 805 Rear Q 70 3.50~4.50 26.3 in. 5.9 in. 36 psi Tubeless $199.95

You might also like

705 Series Dual Sport Tire

The Shinko 705 has a versatile tread pattern that provides excellent wet and dry weather adhesion and smooth running on...