Front
Part # | Size | Special Description | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | List Price |
---|---|---|---|---|---|---|---|---|---|---|
87-4192 | 160/60R18 | V | 70 | Tubeless | $212.95 | |||||
|
130/90B16 | Heavy Duty | H | 73 | 2.50~3.50 | 25.2 in. | 49 psi | Tubeless | $153.95 | |
|
150/80-16 | H | 71 | 3.50~4.25 | 25.43 in. | 42 psi | Tubeless | $171.95 | ||
|
120/90-17 | H | 64 | 2.50~3.00 | 25.51 in. | 42 psi | Tubeless | $142.95 | ||
|
130/80-17 | H | 65 | 2.50~3.50 | 25.2 in. | 42 psi | Tubeless | $153.95 | ||
|
140/80-17 | H | 69 | 2.75~3.75 | 25.83 in. | 42 psi | Tubeless | $171.95 | ||
|
120/90-18 | H | 65 | 2.50~3.00 | 26.5 in. | 42 psi | Tubeless | $153.95 | ||
|
130/70B18 | Heavy Duty | H | 69 | 3.00~4.00 | 20.16 in. | 42 psi | Tubeless | $149.95 | |
|
100/90-19 | Heavy Duty | H | 61 | 2.15~2.75 | 26.1 in. | 42 psi | Tubeless | $103.95 | |
|
110/90-19 | H | 62 | 2.15~3.00 | 26.81 in. | 42 psi | Tubeless | $131.95 | ||
|
130/60B19 | Heavy Duty | H | 67 | 3.00~4.00 | 25.1 in. | 42 psi | Tubeless | $184.95 | |
|
80/90-21 | Heavy Duty | H | 54 | 1.60~2.15 | 26.65 in. | 42 psi | Tubeless | $96.95 | |
87-4182 | 90/90-21 | H | 54 | 1.85~2.50 | 27.36 in. | 42 psi | Tubeless | $105.95 | ||
|
120/70-21 | Heavy Duty | V | 68 | 2.75~3.75 | 27.6 in. | 42 psi | Tubeless | $142.95 | |
87-4581 | 130/60-23 | Heavy Duty | H | 75 | 3.00~4.00 | 29.1 in. | 42 psi | Tubeless | $189.95 | |
87-4603 | 120/50-26 | Heavy Duty | H | 73 | 30.7 in. | 42 psi | Tubeless | $256.95 |
Rear
Part # | Size | Special Description | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | List Price |
---|---|---|---|---|---|---|---|---|---|---|
87-4193 | 240/40R18 | V | 79 | 8.00~9.00 | 25.55 in. | 42 psi | Tubeless | $294.95 | ||
87-4578 | 200/55R17 | V | 78 | 6.00~6.50 | 25.66 in. | 42 psi | Tubeless | $237.95 | ||
87-4619 | 180/60B17 | V | 81 | 5.00~5.50 | 25.51 in. | 42 psi | Tubeless | $227.95 | ||
|
150/90B15 | Heavy Duty | H | 80 | 3.00~4.25 | 25.63 in. | 42 psi | Tubeless | $182.95 | |
|
160/80-15 | H | 74 | 3.50~4.50 | 25.08 in. | 42 psi | Tubeless | $178.95 | ||
|
170/80B15 | Heavy Duty | H | 83 | 3.50~4.50 | 25.71 in. | 42 psi | Tubeless | $189.95 | |
87-4614 | 180/70B15 | Heavy Duty | H | 82 | 4.25~5.50 | 24.92 in. | 42 psi | Tubeless | $197.95 | |
|
130/90B16 | Heavy Duty | H | 73 | 2.50~3.50 | 25.2 in. | 49 psi | Tubeless | $156.95 | |
|
MU85B16 | Heavy Duty | H | 77 | 3.00~3.50 | 25.71 in. | 40 psi | Tubeless | $204.95 | |
|
140/90B16 | Heavy Duty | H | 77 | 2.75~3.75 | 25.91 in. | 42 psi | Tubeless | $174.95 | |
|
150/80B16 | Heavy Duty | H | 77 | 3.00~4.25 | 25.43 in. | 42 psi | Tubeless | $174.95 | |
|
170/70-16 | H | 75 | 4.00~5.50 | 25.35 in. | 42 psi | Tubeless | $189.95 | ||
|
180/65B16 | Heavy Duty | H | 81 | 4.25~5.50 | 25.2 in. | 49 psi | Tubeless | $201.95 | |
|
160/70B17 | Heavy Duty | H | 79 | 3.75~5.00 | 25.8 in. | 42 psi | Tubeless | $199.95 | |
87-4610 | 140/70B18 | Heavy Duty | H | 72 | 3.50~4.50 | 25.71 in. | 42 psi | Tubeless | $153.95 | |
|
150/70B18 | Heavy Duty | H | 76 | 3.50~4.50 | 26.26 in. | 42 psi | Tubeless | $164.95 | |
|
180/55B18 | Heavy Duty | H | 84 | 5.50~6.00 | 25.8 in. | 42 psi | Tubeless | $237.95 |
You might also like
005 Advance Radial Tire
Large block type tread pattern with excellent braking, cornering and acceleration characteristics.
712 Tire
The 712 is designed for mileage and performance with a staggered tread pattern that provides excellent wet weather perfo...
250 Tire
Designed for both excellent handling and long life.
Super Classic 270 Tire
The 270 features a classic, full aspect ratio sawtooth design.
611 & 718 Tire
The 611 front and 718 rear feature directional tread designs. Paired together they make an ideal matched set with excell...
Classic 240 Tire
A classic design with modern construction and modern performance.
Reflector SR777 & SR777 H.D. Tire
Shinko SR777 & SR777 H.D. Reflector tires are the next evolution in motorcycle tire technology. Almost completely unnoti...
SE890 Journey Touring Radial Tire
Designed for larger touring bikes and cruisers, The SE890 Journey touring radial features a versatile all-weather tread...
SR733/734/735 Series Tire
Popular touring/cruiser tread pattern available in front (SR733), rear (SR734) and both (SR735) versions.
Dirt Track SR267/268 Tire
Shinko Flat Track tires are designed and tested to perform at the highest level of the sport. The SR267/268 is available...