Front
Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | List Price |
---|---|---|---|---|---|---|---|---|---|
87-4143 | 120/80-16 | H | 60 | 2.50~3.00 | 23.54 in. | 40 psi | Tubeless | $104.95 | |
87-4140 | 100/90-18 | H | 56 | 2.15~2.75 | 25.08 in. | 40 psi | Tubeless | $98.95 | |
87-4157 | 3.00-18 | H | 55 | 1.85~2.15 | 24.69 in. | 40 psi | Tubeless | $83.95 | |
87-4141 | 100/90-19 | H | 57 | 2.15~2.75 | 26.1 in. | 40 psi | Tubeless | $98.95 | |
87-4142 | 110/90-19 | H | 62 | 2.15~3.00 | 26.81 in. | 40 psi | Tubeless | $106.95 |
Rear
Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | List Price |
---|---|---|---|---|---|---|---|---|---|
87-4154 | 140/90-15 | H | 70 | 2.75~3.75 | 24.92 in. | 40 psi | Tubeless | $131.95 | |
87-4152 | 130/90-16 | H | 67 | 2.50~3.50 | 25.2 in. | 40 psi | Tubeless | $129.95 | |
87-4153 | 130/90-17 | H | 68 | 2.50~3.50 | 26.22 in. | 40 psi | Tubeless | $131.95 | |
87-4155 | 150/70-17 | H | 69 | 3.50~4.50 | 25.28 in. | 40 psi | Tubeless | $131.95 | |
87-4158 | 3.50-18 | H | 60 | 1.85~2.50 | 25.55 in. | 40 psi | Tubeless | $88.95 | |
87-4156 | 100/90-18 | H | 56 | 2.15~2.75 | 25.08 in. | 40 psi | Tubeless | $98.95 | |
87-4150 | 110/90-18 | H | 61 | 2.15~3.00 | 25.79 in. | 40 psi | Tubeless | $98.95 | |
87-4151 | 120/90-18 | H | 65 | 2.50~3.00 | 26.5 in. | 40 psi | Tubeless | $113.95 |
You might also like
250 Tire
Designed for both excellent handling and long life.
611 & 718 Tire
The 611 front and 718 rear feature directional tread designs. Paired together they make an ideal matched set with excell...
SR733/734/735 Series Tire
Popular touring/cruiser tread pattern available in front (SR733), rear (SR734) and both (SR735) versions.