Front
Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | List Price |
---|---|---|---|---|---|---|---|---|---|
87-4300 | 70/100-17 | M | 40 | 1.40~1.85 | 22.52 in. | 33 psi | Tube | $70.95 | |
87-4301 | 70/100-19 | M | 42 | 1.40~1.85 | 24.53 in. | 33 psi | Tube | $70.95 | |
87-4302 | 80/100-21 | M | 51 | 1.60~2.15 | 27.28 in. | 33 psi | Tube | $94.95 |
Rear
Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | List Price |
---|---|---|---|---|---|---|---|---|---|
87-4310 | 90/100-14 | M | 49 | 1.85~2.50 | 21.1 in. | 33 psi | Tube | $73.95 | |
87-4311 | 90/100-16 | M | 51 | 1.85~2.50 | 23.07 in. | 33 psi | Tube | $83.95 | |
87-4315 | 100/100-18 | M | 59 | 2.15~2.75 | 25.87 in. | 33 psi | Tube | $116.95 | |
87-4316 | 110/100-18 | M | 64 | 2.15~3.00 | 26.65 in. | 33 psi | Tube | $114.95 | |
87-4317 | 120/100-18 | M | 68 | 2.50~3.00 | 27.44 in. | 33 psi | Tube | $129.95 | |
87-4312 | 100/90-19 | M | 57 | 2.15~2.75 | 26.1 in. | 33 psi | Tube | $111.95 | |
87-4313 | 110/90-19 | M | 62 | 2.15~3.00 | 26.81 in. | 33 psi | Tube | $123.95 | |
87-4314 | 120/90-19 | M | 66 | 2.50~3.00 | 27.48 in. | 33 psi | Tube | $129.95 |
You might also like
524/525 Series Tire
The 524/525 front and rear combo is ideal for soft to intermediate terrain.
546 Series Tire
Shinko tires feature a high carbon compound in a variety of models to suit all terrain conditions.