Front
Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | List Price |
---|---|---|---|---|---|---|---|---|---|
87-4165 | 130/90-16 | V | 67 | 3.00~3.50 | 25.2 in. | 42 psi | Tubeless | $126.95 | |
87-4169 | 150/80-16 | H | 71 | 3.00~4.25 | 25.43 in. | 42 psi | Tubeless | $156.95 | |
87-4168 | 120/90-17 | V | 64 | 2.50~3.00 | 25.51 in. | 42 psi | Tubeless | $116.95 | |
87-4166 | 150/80-17 | H | 72 | 3.00~4.25 | 26.46 in. | 42 psi | Tubeless | $162.95 | |
87-4160 | 100/90-18 | V | 56 | 2.15~2.75 | 25.08 in. | 42 psi | Tubeless | $106.95 | |
87-4162 | 110/90-18 | V | 61 | 2.15~3.00 | 25.79 in. | 42 psi | Tubeless | $115.95 | |
87-4164 | 120/90-18 | V | 65 | 2.75~3.00 | 26.5 in. | 42 psi | Tubeless | $126.95 | |
87-4161 | 100/90-19 | V | 57 | 2.15~2.75 | 26.1 in. | 42 psi | Tubeless | $109.95 | |
87-4163 | 110/90-19 | V | 62 | 2.15~3.00 | 26.81 in. | 42 psi | Tubeless | $115.95 | |
87-4167 | 80/90H21 | H | 48 | 1.60~2.15 | 26.65 in. | 42 psi | Tubeless | $87.95 |
Rear
Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | List Price |
---|---|---|---|---|---|---|---|---|---|
87-4171 | 130/90-15 | V | 66 | 2.50~3.50 | 24.21 in. | 42 psi | Tubeless | $126.95 | |
87-4175 | 140/90-15 | V | 76 | 2.75~3.75 | 24.92 in. | 42 psi | Tubeless | $142.95 | |
87-4176 | 150/90-15 | V | 80 | 3.00~4.25 | 25.63 in. | 42 psi | Tubeless | $153.95 | |
87-4177 | 170/80-15 | V | 83 | 3.50~4.50 | 25.71 in. | 42 psi | Tubeless | $159.95 | |
87-4178 | 180/70-15 | H | 76 | 4.25~5.50 | 24.92 in. | 41 psi | Tubeless | $153.95 | |
87-4172 | 130/90-16 | V | 73 | 2.50~3.50 | 25.2 in. | 42 psi | Tubeless | $132.95 | |
87-4179 | 140/90-16 | V | 77 | 3.50~3.75 | 25.91 in. | 42 psi | Tubeless | $142.95 | |
87-4130 | 150/80-16 | H | 71 | 3.00~4.25 | 25.40 in. | 42 psi | Tubeless | $156.95 | |
87-4173 | 130/90-17 | V | 74 | 2.50~3.50 | 26.22 in. | 42 psi | Tubeless | $142.95 | |
87-4170 | 120/90-18 | V | 71 | 2.75~3.00 | 26.5 in. | 42 psi | Tubeless | $138.95 | |
87-4174 | 130/90-18 | V | 69 | 2.50~3.50 | 27.2 in. | 42 psi | Tubeless | $142.95 |
You might also like
005 Advance Radial Tire
Large block type tread pattern with excellent braking, cornering and acceleration characteristics.
712 Tire
The 712 is designed for mileage and performance with a staggered tread pattern that provides excellent wet weather perfo...
250 Tire
Designed for both excellent handling and long life.
Super Classic 270 Tire
The 270 features a classic, full aspect ratio sawtooth design.
611 & 718 Tire
The 611 front and 718 rear feature directional tread designs. Paired together they make an ideal matched set with excell...
Classic 240 Tire
A classic design with modern construction and modern performance.
Black Wall SR777 & SR777 H.D. Tire
Specifically designed for cruiser motorcycles and is available in a multitude of sizes to fit many V-Twin and metric cru...
Reflector SR777 & SR777 H.D. Tire
Shinko SR777 & SR777 H.D. Reflector tires are the next evolution in motorcycle tire technology. Almost completely unnoti...
SE890 Journey Touring Radial Tire
Designed for larger touring bikes and cruisers, The SE890 Journey touring radial features a versatile all-weather tread...
SR733/734/735 Series Tire
Popular touring/cruiser tread pattern available in front (SR733), rear (SR734) and both (SR735) versions.
Dirt Track SR267/268 Tire
Shinko Flat Track tires are designed and tested to perform at the highest level of the sport. The SR267/268 is available...