Front
Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | List Price |
---|---|---|---|---|---|---|---|---|---|
87-4060 | 120/60ZR17 | (W) | 55 | 3.50~3.75 | 22.68 in. | 42 psi | Tubeless | $131.95 | |
87-4061 | 120/70ZR17 | (W) | 58 | 3.50~3.75 | 23.62 in. | 42 psi | Tubeless | $137.95 |
Rear
Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | List Price |
---|---|---|---|---|---|---|---|---|---|
87-4070 | 150/60ZR17 | (W) | 66 | 4.00~4.50 | 24.09 in. | 42 psi | Tubeless | $178.95 | |
87-4071 | 160/60ZR17 | (W) | 69 | 4.25~5.00 | 24.57 in. | 42 psi | Tubeless | $181.95 | |
87-4072 | 170/60ZR17 | (W) | 72 | 4.25~5.50 | 25.04 in. | 42 psi | Tubeless | $193.95 | |
87-4073 | 180/55ZR17 | (W) | 73 | 5.50~6.00 | 24.8 in. | 42 psi | Tubeless | $178.95 | |
87-4074 | 190/50ZR17 | (W) | 73 | 5.50~6.00 | 24.49 in. | 42 psi | Tubeless | $184.95 | |
87-4075 | 190/55ZR17 | (W) | 75 | 5.50~6.00 | 25.28 in. | 42 psi | Tubeless | $203.95 | |
87-4076 | 200/50ZR17 | (W) | 75 | 6.00~6.50 | 24.88 in. | 42 psi | Tubeless | $212.95 |
You might also like
003 Stealth Radial Tire
The Stealth Radial has a slick/dimple design great for production racing, drag racing, or serious sport riding.