Front
Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | List Price |
---|---|---|---|---|---|---|---|---|---|
87-4020 | 130/70ZR16 | W | 61 | 3.50~4.00 | 23.15 in. | 42 psi | Tubeless | $163.95 | |
87-4021 | 110/70R17 | V | 54 | 3.00~3.50 | 23.07 in. | 42 psi | Tubeless | $122.95 | |
87-4024 | 130/60ZR17 | W | 59 | 3.50~4.00 | 23.15 in. | 42 psi | Tubeless | $144.95 |
Rear
Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | List Price |
---|---|---|---|---|---|---|---|---|---|
87-4030 | 140/60R17 | V | 63 | 3.75~4.50 | 23.62 in. | 42 psi | Tubeless | $160.95 | |
87-4031 | 150/60R17 | V | 66 | 4.00~4.50 | 24.09 in. | 42 psi | Tubeless | $163.95 | |
87-4036 | 140/60R18 | V | 64 | 3.75~4.50 | 24.61 in. | 42 psi | Tubeless | $163.95 | |
87-4037 | 150/60R18 | V | 67 | 4.00~4.50 | 25.08 in. | 42 psi | Tubeless | $175.95 | |
87-4038 | 170/60R18 | V | 73 | 4.25~5.50 | 26.02 in. | 42 psi | Tubeless | $193.95 |
You might also like
005 Advance Radial Tire
Large block type tread pattern with excellent braking, cornering and acceleration characteristics.
SR740/741 Series Tire
Specially designed tread efficiently disperses water in wet road conditions and is available in front (SR740) an rear (S...
SR880/881 Radial Tire
Designed for all weather, good traction, and tire life.