Front
Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | List Price |
---|---|---|---|---|---|---|---|---|---|
87-4080 | 120/60ZR17 | (W) | 55 | 3.50~3.75 | 22.68 in. | 42 psi | Tubeless | $131.95 | |
87-4081 | 120/70ZR17 | (W) | 58 | 3.50~3.75 | 23.62 in. | 42 psi | Tubeless | $137.95 | |
87-4079 | 140/75VR17 | V | 67 | 25.28 in. | 42 psi | Tubeless | $181.95 | ||
87-4082 | 120/70ZR18 | (W) | 59 | 3.50~3.75 | 24.61 in. | 42 psi | Tubeless | $144.95 | |
87-4088 | 130/60VR23 | V | 65 | 3.50~4.00 | 29.1 in. | 42 psi | Tubeless | $242.95 |
Rear
Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | List Price |
---|---|---|---|---|---|---|---|---|---|
87-4090 | 150/80ZR16 | (W) | 71 | 3.50~4.25 | 25.43 in. | 42 psi | Tubeless | $196.95 | |
87-4091 | 160/60ZR17 | (W) | 69 | 4.25~5.00 | 24.57 in. | 42 psi | Tubeless | $181.95 | |
87-4092 | 170/60ZR17 | (W) | 72 | 4.25~5.50 | 25.04 in. | 42 psi | Tubeless | $194.95 | |
87-4093 | 180/55ZR17 | (W) | 73 | 5.50~6.00 | 24.8 in. | 42 psi | Tubeless | $203.95 | |
87-4094 | 190/50ZR17 | (W) | 73 | 5.50~6.00 | 24.49 in. | 42 psi | Tubeless | $206.95 | |
87-4095 | 200/50ZR17 | (W) | 75 | 6.00~6.50 | 24.88 in. | 42 psi | Tubeless | $214.95 | |
87-4087 | 200/55VR17 | V | 78 | 6.00~6.50 | 25.67 in. | 42 psi | Tubeless | $245.95 | |
87-4096 | 200/50VR18 | V | 76 | 6.00~6.50 | 25.87 in. | 42 psi | Tubeless | $240.95 | |
87-4089 | 300/35VR18 | V | 87 | 10.00~11.00 | 26.26 in. | 42 psi | Tubeless | $359.95 |
You might also like
009 Raven Radial Tire
The Raven radial was specifically designed for long life. The Raven provides superior riding comfort while its tread com...
016 Verge 2X Dual Compound Radial Tire
Dual compound technology and Zero Degree JLSB (Joint Less Steel Belting) you’ll get the best of both worlds, superior tr...